# 1 Tiara Reed  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 16, 2019  vs Missouri Valley   16-8  11  .364  .727  0-0.0  
Feb 17, 2019  at Lindenwood-Bellevill  14-3  12  .478  11  .826  0-0.0  
Feb 21, 2019  WALSH   3-22  .448  .793  0-0.0  
Feb 23, 2019  MARIAN   4-17  11  .375  .750  0-0.0  
Feb 27, 2019  ADRIAN   11-15  .422  .778  0-0.0  
Mar 09, 2019  at Hope   4-19  .404  .766  0-0.0  
Mar 13, 2019  vs Cumberlands (Ky.)   6-23  .400  .760  0-0.0  
Mar 15, 2019  at Columbia (S.C.)   20-12  .368  .772  0-0.0  
Mar 17, 2019  at SCAD-Savannah   5-29  .391  .781  0-0.0  
Mar 23, 2019  ROCHESTER (MICH.)   22-1  .394  .775  0-0.0  
Mar 27, 2019  at Lawrence Tech   4-17  .377  .779  0-0.0  
Mar 30, 2019  at Madonna   12-11  .367  .759  0-0.0  
Apr 03, 2019  AQUINAS   16-5  .370  .753  0-0.0  
Apr 10, 2019  CONCORDIA (MICH.)   8-12  .370  .753  0-0.0  
Apr 13, 2019  at Bethel (Ind.)   14-8  .357  .726  0-0.0  
Apr 15, 2019  at Cleary   15-9  .357  .726  1-2.0  
Apr 17, 2019  at Siena Heights   9-12  .357  .726  0-0.0  
Apr 20, 2019  INDIANA TECH   6-16  .357  .726  0-0.0  
Totals     189-239  18  18  30  39  84  .357  61  .726  16  56  68  37  39  1-2.0  

Per-game summary 
Games played: 18
Shots per game: 4.67
Goals per game: 1.67
Assists per game: 0.50
Points per game: 2.17
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0